Name | C. perfringens cgMLST |
Version | 1.1 |
Seed Genome | ATCC 13124 (NC_008261.1, 03-MAY-2020) |
Genus | Clostridium |
Species | perfringens |
Locus Count | 1,431 |
Complex Type Distance | 7 |
Complex Type Count | 81 |
Last Change | Apr 28, 2025, 11:51 AM |
Curators | M. Abdel-Glil, Friedrich-Loeffler-Institut, Germany |
C. Seyboldt, Friedrich-Loeffler-Institut, Germany | |
Publication | Abdel-Glil MY, Thomas P, Linde J, Jolley KA, Harmsen D, Wieler LH, Neubauer H, and Seyboldt C. Establishment of a Publicly Available Core Genome Multilocus Sequence Typing Scheme for Clostridium perfringens. Microbiol Spectr. 2021, 9: e0053321 [PubMed 34704797] |
Accessory Scheme | Clostridium perfringens Accessory |